
توضیحات
اطلاعات عمومی
Chemical formula:KI | Molar Mass:166.01 g/mol |
Appearance: White solid | Density:3.13 g/cm3(20 °C) |
Solub. in water:1430 g/L (25 °C) | Melting point: 686°C |
Boiling point: 1330°C | Flash point: N/A |
Storage temp.:Below +30 °C | Cautions:May be irritant |
R:N/A | S:22 36/37 45 |
HS-No.:2827 60 00 | EC-Index-No.:231-659-4 |
مشخصات فنی
Assay | ≥ | 97.0 | % |
Solubility | Conforms | ||
Identification (Potassium) | Conforms | ||
Identification (Iodide) | Conforms | ||
Alkalinity | ≤ | 0. 1 | meq/g |
Thiosulfate & barium | Conforms | ||
Loss on drying | ≤ | 2 | % |